Live prices for top 50 cryptocurrencies by market cap.
| # | Name | Price | 24h % | ||
|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $60,021 | 0.56% | ||
| 2 | ![]() Ethereum ETH | $1,577.24 | 0.46% | ||
| 3 | ![]() Tether USDT | $0.9986 | 0.00% | ||
| 4 | BNB BNB | $554.4 | 1.63% | ||
| 5 | ![]() USDC USDC | $0.9997 | 0.01% | ||
| 6 | ![]() XRP XRP | $1.05 | 1.15% | ||
| 7 | ![]() Solana SOL | $71.45 | 0.92% | ||
| 8 | ![]() TRON TRX | $0.3239 | 1.07% | ||
| 9 | ![]() Figure Heloc FIGR_HELOC | $1.04 | 1.52% | ||
| 10 | ![]() Hyperliquid HYPE | $62.89 | 0.76% | ||
| 11 | ![]() Dogecoin DOGE | $0.0735 | 2.62% | ||
| 12 | ![]() USDS USDS | $0.9995 | 0.01% | ||
| 13 | ![]() Rain RAIN | $0.0155 | 0.38% | ||
| 14 | ![]() LEO Token LEO | $9.43 | 0.48% | ||
| 15 | ![]() Zcash ZEC | $383.99 | 6.18% | ||
| 16 | ![]() Canton CC | $0.1515 | 0.16% | ||
| 17 | ![]() Stellar XLM | $0.1710 | 3.08% | ||
| 18 | ![]() Monero XMR | $309.11 | 1.50% | ||
| 19 | ![]() WhiteBIT Coin WBT | $47.98 | 0.55% | ||
| 20 | ![]() Chainlink LINK | $7.25 | 1.60% | ||
| 21 | ![]() LAB LAB | $17.26 | 16.43% | ||
| 22 | ![]() Cardano ADA | $0.1442 | 2.00% | ||
| 23 | ![]() USD1 USD1 | $0.9991 | 0.02% | ||
| 24 | ![]() Dai DAI | $0.9996 | 0.01% | ||
| 25 | ![]() Ethena USDe USDE | $0.9981 | 0.01% | ||
| 26 | ![]() Gram (prev. Toncoin) GRAM | $1.55 | 0.81% | ||
| 27 | ![]() Bitcoin Cash BCH | $192.33 | 2.63% | ||
| 28 | ![]() Litecoin LTC | $42.96 | 0.24% | ||
| 29 | ![]() Circle USYC USYC | $1.13 | 0.00% | ||
| 30 | ![]() Hedera HBAR | $0.0711 | 2.24% | ||
| 31 | ![]() Global Dollar USDG | $0.9999 | 0.00% | ||
| 32 | ![]() Sui SUI | $0.6849 | 2.79% | ||
| 33 | ![]() PayPal USD PYUSD | $0.9996 | 0.00% | ||
| 34 | ![]() Avalanche AVAX | $6.3 | 3.57% | ||
| 35 | ![]() Cronos CRO | $0.0542 | 1.65% | ||
| 36 | ![]() Tether Gold XAUT | $4,064.94 | 0.04% | ||
| 37 | ![]() Shiba Inu SHIB | $0.0000 | 1.99% | ||
| 38 | ![]() NEAR Protocol NEAR | $1.86 | 2.20% | ||
| 39 | ![]() BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | 0.00% | ||
| 40 | ![]() Ondo US Dollar Yield USDY | $1.14 | 0.18% | ||
| 41 | ![]() Bittensor TAO | $207.5 | 2.37% | ||
| 42 | ![]() PAX Gold PAXG | $4,070.46 | 0.07% | ||
| 43 | ![]() World Liberty Financial WLFI | $0.0578 | 0.15% | ||
| 44 | ![]() Uniswap UNI | $2.92 | 0.15% | ||
| 45 | ![]() Aster ASTER | $0.6191 | 1.33% | ||
| 46 | ![]() OKB OKB | $77.21 | 1.15% | ||
| 47 | ![]() Ripple USD RLUSD | $1 | 0.01% | ||
| 48 | ![]() Worldcoin WLD | $0.4455 | 3.81% | ||
| 49 | ![]() HTX DAO HTX | $0.0000 | 0.31% | ||
| 50 | ![]() Ondo ONDO | $0.3094 | 2.85% |
Made with Emergent