Built for advanced traders. Deep liquidity, low fees, and the world's most secure trading platform.
| Pair | Last Price | 24h Change | |
|---|---|---|---|
| BTC/USDT | $67,234.52 | +2.34% | |
| ETH/USDT | $3,521.18 | +1.85% | |
| SOL/USDT | $178.32 | +4.21% | |
| BNB/USDT | $612.42 | -0.45% | |
| XRP/USDT | $0.5423 | -1.23% | |
| CRO/USDT | $0.1234 | +5.67% |
Sub-millisecond order execution at scale.
Powered by TradingView with 100+ indicators.
ISO 27001 certified, SOC 2 Type II compliant.
Trade with confidence with deep order books.
Made with Emergent